Hash Rate Distribution (last 20 hours)
|
Frequently Asked Questions
- How precise is this data?
- Hash rate estimates are based on the rate at which blocks are solved, so the precision is relatively low. Errors of a few percentage points should be regarded as normal. (Standard deviation for the total hash rate estimate above: 131.1 TH/s.)
- Isn't there a more precise way to tell the speed of known pools?
- We could use the data provided by the pools themselves, but there would be no way to verify its correctness. Moreover, not all pools provide this kind of data.
- How much of the hashing power is currently doing merged mining?
- About 2931.9 TH/s, or 100.0% of the network.
- How can I get my pool listed?
- Please send an email to pooler
litecoinpool.org.
Last 500 Blocks
| Timestamp (UTC) | Height | Finder | M | Diff | Txn | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-29 15:34 | 3080769 | KuCoin | ✓ | 98.52M | 46 | 16 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 15:34 | 3080768 | KuCoin | ✓ | 98.52M | 354 | 115 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 15:31 | 3080767 | Antpool | ✓ | 98.52M | 453 | 221 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 15:28 | 3080766 | ViaBTC | ✓ | 98.52M | 94 | 39 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 15:28 | 3080765 | KuCoin | ✓ | 98.52M | 26 | 8 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 15:28 | 3080764 | F2Pool | ✓ | 98.52M | 556 | 222 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 15:24 | 3080763 | ViaBTC | ✓ | 98.52M | 17 | 6 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 15:24 | 3080762 | LfP4DHsTfb... | ✓ | 98.52M | 1036 | 754 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 15:17 | 3080761 | Antpool | ✓ | 98.52M | 144 | 44 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 15:16 | 3080760 | Antpool | ✓ | 98.52M | 313 | 248 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 15:14 | 3080759 | F2Pool | ✓ | 98.52M | 303 | 372 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 15:13 | 3080758 | F2Pool | ✓ | 98.52M | 166 | 196 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 15:11 | 3080757 | F2Pool | ✓ | 98.52M | 191 | 71 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 15:11 | 3080756 | F2Pool | ✓ | 98.52M | 139 | 231 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 15:10 | 3080755 | F2Pool | ✓ | 98.52M | 685 | 331 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 15:05 | 3080754 | LTqp7szLEL... | ✓ | 98.52M | 177 | 74 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 15:04 | 3080753 | ViaBTC | ✓ | 98.52M | 8 | 2 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 15:04 | 3080752 | LTqp7szLEL... | ✓ | 98.52M | 466 | 245 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 15:01 | 3080751 | ViaBTC | ✓ | 98.52M | 815 | 593 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 14:56 | 3080750 | Antpool | ✓ | 98.52M | 1086 | 840 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 14:49 | 3080749 | Antpool | ✓ | 98.52M | 574 | 420 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 14:46 | 3080748 | Antpool | ✓ | 98.52M | 44 | 13 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 14:46 | 3080747 | F2Pool | ✓ | 98.52M | 811 | 328 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 14:41 | 3080746 | ViaBTC | ✓ | 98.52M | 491 | 196 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 14:38 | 3080745 | LTqp7szLEL... | ✓ | 98.52M | 338 | 142 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 14:36 | 3080744 | KuCoin | ✓ | 98.52M | 1142 | 466 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 14:28 | 3080743 | LTqp7szLEL... | ✓ | 98.52M | 450 | 215 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 14:25 | 3080742 | ViaBTC | ✓ | 98.52M | 200 | 93 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 14:24 | 3080741 | Antpool | ✓ | 98.52M | 145 | 58 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 14:23 | 3080740 | F2Pool | ✓ | 98.52M | 540 | 210 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 14:19 | 3080739 | KuCoin | ✓ | 98.52M | 904 | 342 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 14:13 | 3080738 | ViaBTC | ✓ | 98.52M | 102 | 44 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 14:12 | 3080737 | KuCoin | ✓ | 98.52M | 30 | 12 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 14:12 | 3080736 | Antpool | ✓ | 98.52M | 129 | 55 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 14:11 | 3080735 | ViaBTC | ✓ | 98.52M | 104 | 34 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 14:10 | 3080734 | KuCoin | ✓ | 98.52M | 55 | 17 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 14:10 | 3080733 | F2Pool | ✓ | 98.52M | 537 | 223 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 14:07 | 3080732 | Hash Space | ✓ | 98.52M | 260 | 94 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 14:05 | 3080731 | KuCoin | ✓ | 98.52M | 52 | 15 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 14:04 | 3080730 | F2Pool | ✓ | 98.52M | 1036 | 483 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 13:57 | 3080729 | ViaBTC | ✓ | 98.52M | 226 | 62 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 13:56 | 3080728 | LTqp7szLEL... | ✓ | 98.52M | 1172 | 471 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 13:47 | 3080727 | ViaBTC | ✓ | 98.52M | 61 | 31 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 13:47 | 3080726 | ViaBTC | ✓ | 98.52M | 560 | 174 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 13:43 | 3080725 | F2Pool | ✓ | 98.52M | 1975 | 846 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 13:27 | 3080724 | LWJ5gRqa1z... | ✓ | 98.52M | 68 | 21 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 13:27 | 3080723 | ViaBTC | ✓ | 98.52M | 114 | 33 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 13:26 | 3080722 | KuCoin | ✓ | 98.52M | 585 | 231 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 13:22 | 3080721 | F2Pool | ✓ | 98.52M | 585 | 239 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 13:18 | 3080720 | ViaBTC | ✓ | 98.52M | 27 | 12 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 13:18 | 3080719 | ltc1qzxvst... | ✓ | 98.52M | 151 | 58 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 13:17 | 3080718 | F2Pool | ✓ | 98.52M | 920 | 452 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 13:09 | 3080717 | ViaBTC | ✓ | 98.52M | 36 | 10 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 13:09 | 3080716 | LbhaFA9WRf... | ✓ | 98.52M | 390 | 146 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 13:06 | 3080715 | ViaBTC | ✓ | 98.52M | 114 | 40 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 13:06 | 3080714 | KuCoin | ✓ | 98.52M | 5 | 1 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 13:06 | 3080713 | F2Pool | ✓ | 98.52M | 98 | 37 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 13:05 | 3080712 | F2Pool | ✓ | 98.52M | 126 | 58 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 13:04 | 3080711 | F2Pool | ✓ | 98.52M | 515 | 241 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 13:00 | 3080710 | F2Pool | ✓ | 98.52M | 143 | 88 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 13:00 | 3080709 | ViaBTC | ✓ | 98.52M | 45 | 15 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 12:59 | 3080708 | LWJ5gRqa1z... | ✓ | 98.52M | 411 | 141 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 12:56 | 3080707 | ViaBTC | ✓ | 98.52M | 652 | 247 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 12:51 | 3080706 | ViaBTC | ✓ | 98.52M | 990 | 372 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 12:43 | 3080705 | ViaBTC | ✓ | 98.52M | 76 | 40 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 12:43 | 3080704 | F2Pool | ✓ | 98.52M | 247 | 88 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 12:41 | 3080703 | Hash Space | ✓ | 98.52M | 575 | 226 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 12:37 | 3080702 | ViaBTC | ✓ | 98.52M | 635 | 278 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 12:32 | 3080701 | Antpool | ✓ | 98.52M | 343 | 184 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 12:29 | 3080700 | KuCoin | ✓ | 98.52M | 19 | 5 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 12:29 | 3080699 | F2Pool | ✓ | 98.52M | 144 | 48 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 12:27 | 3080698 | ViaBTC | ✓ | 98.52M | 51 | 17 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 12:27 | 3080697 | ViaBTC | ✓ | 98.52M | 390 | 156 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 12:24 | 3080696 | LdTHmBNQew... | ✓ | 98.52M | 305 | 93 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 12:22 | 3080695 | ViaBTC | ✓ | 98.52M | 68 | 22 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 12:21 | 3080694 | F2Pool | ✓ | 98.52M | 749 | 359 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 12:15 | 3080693 | ViaBTC | ✓ | 98.52M | 208 | 93 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 12:13 | 3080692 | KuCoin | ✓ | 98.52M | 151 | 51 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 12:11 | 3080691 | F2Pool | ✓ | 98.52M | 72 | 26 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 12:11 | 3080690 | F2Pool | ✓ | 98.52M | 98 | 31 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 12:10 | 3080689 | Antpool | ✓ | 98.52M | 144 | 92 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 12:09 | 3080688 | LWJ5gRqa1z... | ✓ | 98.52M | 548 | 177 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 12:04 | 3080687 | ViaBTC | ✓ | 98.52M | 478 | 186 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 12:01 | 3080686 | KuCoin | ✓ | 98.52M | 14 | 4 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 12:01 | 3080685 | F2Pool | ✓ | 98.52M | 434 | 312 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 11:57 | 3080684 | ViaBTC | ✓ | 98.52M | 160 | 53 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 11:56 | 3080683 | Antpool | ✓ | 98.52M | 379 | 173 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 11:53 | 3080682 | ViaBTC | ✓ | 98.52M | 28 | 16 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 11:53 | 3080681 | ViaBTC | ✓ | 98.52M | 66 | 21 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 11:53 | 3080680 | ViaBTC | ✓ | 98.52M | 283 | 98 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 11:50 | 3080679 | MAPNocaZSD... | ✓ | 98.52M | 470 | 185 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 11:47 | 3080678 | F2Pool | ✓ | 98.52M | 829 | 373 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 11:40 | 3080677 | ViaBTC | ✓ | 98.52M | 12 | 3 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 11:40 | 3080676 | KuCoin | ✓ | 98.52M | 919 | 323 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 11:32 | 3080675 | ViaBTC | ✓ | 98.52M | 1110 | 446 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 11:22 | 3080674 | F2Pool | ✓ | 98.52M | 904 | 341 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 11:14 | 3080673 | Antpool | ✓ | 98.52M | 66 | 18 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 11:13 | 3080672 | KuCoin | ✓ | 98.52M | 892 | 345 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 11:05 | 3080671 | ViaBTC | ✓ | 98.52M | 111 | 34 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 11:04 | 3080670 | LTqp7szLEL... | ✓ | 98.52M | 174 | 70 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 11:02 | 3080669 | ViaBTC | ✓ | 98.52M | 8 | 2 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 11:02 | 3080668 | Antpool | ✓ | 98.52M | 320 | 190 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 11:00 | 3080667 | Hash Space | ✓ | 98.52M | 448 | 233 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:56 | 3080666 | ltc1qzxvst... | ✓ | 98.52M | 578 | 197 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:51 | 3080665 | Antpool | ✓ | 98.52M | 194 | 102 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:49 | 3080664 | Antpool | ✓ | 98.52M | 35 | 11 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:49 | 3080663 | Antpool | ✓ | 98.52M | 233 | 69 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:46 | 3080662 | ViaBTC | ✓ | 98.52M | 912 | 445 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:37 | 3080661 | ViaBTC | ✓ | 98.52M | 21 | 6 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:37 | 3080660 | KuCoin | ✓ | 98.52M | 336 | 120 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:34 | 3080659 | KuCoin | ✓ | 98.52M | 21 | 7 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:34 | 3080658 | ViaBTC | ✓ | 98.52M | 41 | 14 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:34 | 3080657 | Binance | ✓ | 98.52M | 489 | 219 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:29 | 3080656 | Antpool | ✓ | 98.52M | 250 | 80 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:27 | 3080655 | F2Pool | ✓ | 98.52M | 361 | 149 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:23 | 3080654 | KuCoin | ✓ | 98.52M | 407 | 140 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:20 | 3080653 | KuCoin | ✓ | 98.52M | 34 | 17 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:19 | 3080652 | KuCoin | ✓ | 98.52M | 33 | 11 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:19 | 3080651 | Sigma Pool | ✓ | 98.52M | 417 | 175 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:15 | 3080650 | ViaBTC | ✓ | 98.52M | 44 | 21 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:15 | 3080649 | Antpool | ✓ | 98.52M | 37 | 13 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:15 | 3080648 | Antpool | ✓ | 98.52M | 75 | 35 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:14 | 3080647 | KuCoin | ✓ | 98.52M | 163 | 64 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:12 | 3080646 | F2Pool | ✓ | 98.52M | 87 | 31 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:12 | 3080645 | KuCoin | ✓ | 98.52M | 171 | 70 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:10 | 3080644 | F2Pool | ✓ | 98.52M | 87 | 74 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:10 | 3080643 | Antpool | ✓ | 98.52M | 595 | 290 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:03 | 3080642 | F2Pool | ✓ | 98.52M | 150 | 75 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:02 | 3080641 | ViaBTC | ✓ | 98.52M | 205 | 122 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 10:00 | 3080640 | ViaBTC | ✓ | 98.52M | 186 | 87 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 09:59 | 3080639 | F2Pool | ✓ | 98.52M | 90 | 37 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 09:58 | 3080638 | Hash Space | ✓ | 98.52M | 333 | 143 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 09:55 | 3080637 | ltc1qzxvst... | ✓ | 98.52M | 60 | 17 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 09:55 | 3080636 | Antpool | ✓ | 98.52M | 9 | 3 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 09:54 | 3080635 | F2Pool | ✓ | 98.52M | 144 | 50 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 09:53 | 3080634 | LWJ5gRqa1z... | ✓ | 98.52M | 69 | 45 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 09:53 | 3080633 | LitecoinPool.org | ✓ | 98.52M | 61 | 19 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 09:52 | 3080632 | KuCoin | ✓ | 98.52M | 80 | 28 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-29 09:52 | 3080631 | Antpool | ✓ | 98.52M | 77 | 28 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
