Current Top Hashers
| User | GH/s |
---|
1 | anonymous | 10,418.8 |
2 | cmschmt2 | 1,340.5 |
3 | cmsctidal1 | 1,239.8 |
4 | anonymous | 1,106.9 |
5 | Rickrhea | 601.8 |
6 | Utvman | 557.4 |
7 | metron | 536.0 |
8 | lachoenterprise | 528.9 |
9 | cmsctidal2 | 482.7 |
10 | jdnventure | 470.8 |
11 | Azino009 | 463.4 |
12 | anonymous | 457.1 |
13 | volokolamskbaza | 456.9 |
14 | wintidal1 | 413.2 |
15 | anonymous | 347.6 |
16 | DJON777 | 315.3 |
17 | cpsenterprises | 310.5 |
18 | Tlachance55 | 308.5 |
19 | anonymous | 307.0 |
20 | Lgsmining | 304.2 |
21 | anonymous | 300.0 |
22 | Sheepman | 298.9 |
23 | mithanil7 | 292.7 |
24 | FlowState | 287.4 |
25 | Kirill79 | 283.2 |
26 | anonymous | 275.1 |
27 | Obshaga4 | 274.4 |
28 | anonymous | 267.0 |
29 | anonymous | 266.2 |
30 | mfka | 264.3 |
All-Time Top Hashers
| User | TH |
---|
1 | anonymous | 735,770,300 |
2 | anonymous | 334,043,731 |
3 | anonymous | 213,340,813 |
4 | anonymous | 155,562,518 |
5 | anonymous | 146,828,579 |
6 | anonymous | 114,360,919 |
7 | anonymous | 89,548,383 |
8 | anonymous | 86,748,483 |
9 | anonymous | 82,420,074 |
10 | anonymous | 79,932,451 |
11 | Kripton2 | 71,335,810 |
12 | anonymous | 70,433,585 |
13 | anonymous | 66,400,537 |
14 | volokolamskbaza | 60,629,387 |
15 | gigawatt | 55,397,437 |
16 | schmining | 48,026,575 |
17 | anonymous | 46,475,587 |
18 | cmschmt2 | 45,750,773 |
19 | anonymous | 45,209,451 |
20 | anonymous | 41,907,448 |
21 | anonymous | 39,214,205 |
22 | anonymous | 38,872,547 |
23 | ccdminer1 | 38,086,290 |
24 | mike1 | 37,162,154 |
25 | AsicHive | 35,774,908 |
26 | anonymous | 35,149,608 |
27 | anonymous | 32,392,831 |
28 | anonymous | 31,066,271 |
29 | anonymous | 30,801,658 |
30 | Rickrhea | 29,243,525 |
Pool Stats
Pool Hash Rate | 67,250 GH/s |
---|
Active Users | 4,358 |
---|
Active Workers | 30,202 |
---|
Mean Share Efficiency | 99.70% |
---|
Median Share Efficiency | 99.66% |
---|
Total Work Done | 11,759,861 PH |
---|
Total Blocks Found | 332,760 |
---|
Total Paid Out | 11,373,172 LTC |
---|
Expected Time per Block | 43 min |
---|
Time since Last Block | 40 min |
---|
Network Stats
Network Hash Rate | 1,179 TH/s |
---|
Expected Time per Block | 2 min 27 sec |
---|
Current Block | 2,767,850 |
---|
Current Difficulty | 40,430,001.94822 |
---|
Next Difficulty Estimate | 41,376,052 (+2.3%) |
---|
Time to Retarget | 4 hours 47 min |
---|
Last Blocks Found
Block | Finder | Time (UTC) |
---|
2,767,836 | Rickrhea | Oct 4, 22:50:10 |
2,767,801 | bibigul | Oct 4, 21:30:38 |
2,767,792 | greginsco | Oct 4, 21:19:49 |
2,767,775 | FermaPro | Oct 4, 20:32:20 |
2,767,770 | wallexon | Oct 4, 20:24:09 |
2,767,727 | metron | Oct 4, 18:33:33 |
2,767,684 | vladimir1801 | Oct 4, 16:35:03 |
2,767,651 | anonymous | Oct 4, 15:34:52 |
2,767,622 | cmsctidal2 | Oct 4, 14:02:40 |
2,767,568 | Azino009 | Oct 4, 11:57:13 |