Current Top Hashers
| User | GH/s | LTC/d |
---|
1 | anonymous | 1,566.3 | 57.3 |
2 | pool21 | 833.8 | 30.5 |
3 | anonymous | 725.1 | 26.5 |
4 | multigrup | 676.7 | 24.7 |
5 | Ulrych | 670.1 | 24.5 |
6 | schmining | 459.7 | 16.8 |
7 | Mono2000 | 386.5 | 14.1 |
8 | volokolamskbaza | 385.6 | 14.1 |
9 | anonymous | 323.1 | 11.8 |
10 | anonymous | 277.0 | 10.1 |
11 | TwinTitan2020 | 229.7 | 8.4 |
12 | anonymous | 228.4 | 8.3 |
13 | respectrum | 212.5 | 7.8 |
14 | SSPKris | 211.8 | 7.7 |
15 | mike1 | 205.2 | 7.5 |
16 | santasminer | 203.3 | 7.4 |
17 | AsicHive | 180.3 | 6.6 |
18 | djdambla | 179.1 | 6.5 |
19 | Whylmett | 178.1 | 6.5 |
20 | kentufo777 | 173.8 | 6.4 |
21 | anonymous | 173.0 | 6.3 |
22 | anonymous | 164.4 | 6.0 |
23 | anonymous | 159.6 | 5.8 |
24 | anonymous | 152.4 | 5.6 |
25 | CaroMei | 145.1 | 5.3 |
26 | anonymous | 133.7 | 4.9 |
27 | slava1991 | 129.7 | 4.7 |
28 | CryptoTm | 125.7 | 4.6 |
29 | anonymous | 123.8 | 4.5 |
30 | snowfallmine | 123.5 | 4.5 |
All-Time Top Hashers
| User | GH |
---|
1 | anonymous | 89,548,382,880 |
2 | anonymous | 61,923,546,884 |
3 | gigawatt | 55,397,039,902 |
4 | anonymous | 52,874,763,410 |
5 | multigrup | 47,544,912,068 |
6 | anonymous | 46,475,587,213 |
7 | Kripton2 | 45,806,747,301 |
8 | ccdminer1 | 37,396,919,443 |
9 | anonymous | 27,916,224,232 |
10 | volokolamskbaza | 22,025,903,063 |
11 | anonymous | 18,883,078,625 |
12 | Cprofits | 18,815,206,596 |
13 | anonymous | 18,604,659,123 |
14 | exoblockkinc | 18,093,833,235 |
15 | anonymous | 17,290,940,129 |
16 | anonymous | 15,046,225,429 |
17 | leonidltc | 14,706,624,012 |
18 | Kripton | 14,545,232,521 |
19 | attrrb | 12,411,752,013 |
20 | anonymous | 11,592,573,129 |
21 | Mono2000 | 11,207,071,313 |
22 | mike1 | 11,005,310,595 |
23 | anonymous | 10,652,549,721 |
24 | anonymous | 10,638,281,702 |
25 | wemine1990 | 10,491,838,160 |
26 | anonymous | 10,443,739,902 |
27 | RiotBlockchain | 10,368,680,964 |
28 | anonymous | 10,186,849,410 |
29 | CaroMei | 9,726,327,938 |
30 | MIMLLC | 9,260,725,056 |
Pool Stats
Pool Hash Rate | 26,610 GH/s |
---|
Share Efficiency | 99.4% |
---|
Active Users | 5,749 |
---|
Active Workers | 41,520 |
---|
Total Work Done | 3,018,572,399 TH |
---|
Total Blocks Found | 221,862 |
---|
Total Paid Out | 7,434,233 LTC |
---|
Expected Time per Block | 27 min |
---|
Time since Last Block | 2 min |
---|
Network Stats
Network Hash Rate | 275,912 GH/s |
---|
Expected Time per Block | 2 min 40 sec |
---|
Current Block | 2,010,477 |
---|
Current Difficulty | 10,318,856.99527 |
---|
Next Difficulty Estimate | 9,649,648 (-6.5%) |
---|
Time to Retarget | 2 days 18 hours |
---|
Last Blocks Found
Block | Finder | Time (UTC) |
---|
2,010,476 | pool21 | Mar 3, 14:03:22 |
2,010,468 | miningforfun10 | Mar 3, 13:33:14 |
2,010,456 | volokolamskbaza | Mar 3, 12:49:22 |
2,010,440 | raffarm | Mar 3, 12:18:44 |
2,010,436 | anonymous | Mar 3, 12:09:24 |
2,010,426 | TwinTitan2020 | Mar 3, 12:00:45 |
2,010,424 | multigrup | Mar 3, 11:47:47 |
2,010,398 | troydortona | Mar 3, 10:43:19 |
2,010,388 | 00fan00 | Mar 3, 10:21:59 |
2,010,387 | anonymous | Mar 3, 10:17:57 |