Current Top Hashers
| User | GH/s | LTC/d |
---|
1 | anonymous | 9,816.9 | 590.2 |
2 | anonymous | 9,542.2 | 573.7 |
3 | anonymous | 1,161.3 | 69.8 |
4 | anonymous | 1,116.1 | 67.1 |
5 | anonymous | 1,020.2 | 61.3 |
6 | anonymous | 598.7 | 36.0 |
7 | anonymous | 593.3 | 35.7 |
8 | anonymous | 541.3 | 32.5 |
9 | mike1 | 457.4 | 27.5 |
10 | mfka | 367.0 | 22.1 |
11 | TwinTitan2020 | 350.8 | 21.1 |
12 | volokolamskbaza | 341.2 | 20.5 |
13 | respectrum | 321.0 | 19.3 |
14 | anonymous | 318.3 | 19.1 |
15 | AsicHive | 308.0 | 18.5 |
16 | anonymous | 270.2 | 16.2 |
17 | mithanil7 | 265.8 | 16.0 |
18 | anonymous | 261.5 | 15.7 |
19 | anonymous | 239.1 | 14.4 |
20 | CCT2022 | 229.5 | 13.8 |
21 | miltc | 217.3 | 13.1 |
22 | boxpal | 214.8 | 12.9 |
23 | opnietojudltc | 212.7 | 12.8 |
24 | anonymous | 210.3 | 12.6 |
25 | Pyllorn | 198.5 | 11.9 |
26 | anonymous | 197.4 | 11.9 |
27 | anonymous | 196.7 | 11.8 |
28 | LTan | 193.3 | 11.6 |
29 | anonymous | 189.1 | 11.4 |
30 | anonymous | 187.8 | 11.3 |
All-Time Top Hashers
| User | TH |
---|
1 | anonymous | 277,326,741 |
2 | anonymous | 99,827,982 |
3 | anonymous | 94,972,670 |
4 | anonymous | 89,548,383 |
5 | anonymous | 86,728,087 |
6 | anonymous | 79,932,451 |
7 | Kripton2 | 71,335,759 |
8 | anonymous | 66,399,818 |
9 | anonymous | 62,249,098 |
10 | anonymous | 61,294,599 |
11 | gigawatt | 55,397,437 |
12 | anonymous | 46,475,587 |
13 | volokolamskbaza | 38,515,817 |
14 | ccdminer1 | 38,086,290 |
15 | anonymous | 35,406,869 |
16 | anonymous | 34,934,024 |
17 | ImMuffin3 | 33,416,996 |
18 | schmining | 31,895,882 |
19 | anonymous | 30,763,526 |
20 | anonymous | 29,120,170 |
21 | anonymous | 27,916,237 |
22 | anonymous | 27,893,767 |
23 | anonymous | 27,389,306 |
24 | Mono2000 | 23,127,835 |
25 | mike1 | 22,943,475 |
26 | Kripton1 | 22,479,526 |
27 | anonymous | 21,605,035 |
28 | anonymous | 20,251,433 |
29 | TwinTitan2020 | 19,745,998 |
30 | Cprofits | 19,058,265 |
Pool Stats
Pool Hash Rate | 77,780 GH/s |
---|
Active Users | 10,686 |
---|
Active Workers | 66,142 |
---|
Mean Share Efficiency | 99.41% |
---|
Median Share Efficiency | 99.72% |
---|
Total Work Done | 6,064,897 PH |
---|
Total Blocks Found | 278,670 |
---|
Total Paid Out | 9,766,512 LTC |
---|
Expected Time per Block | 13 min |
---|
Time since Last Block | 25 min |
---|
Network Stats
Network Hash Rate | 422 TH/s |
---|
Expected Time per Block | 2 min 24 sec |
---|
Current Block | 2,293,083 |
---|
Current Difficulty | 14,221,161.11649 |
---|
Next Difficulty Estimate | 14,421,839 (+1.4%) |
---|
Time to Retarget | 1 day 21 hours |
---|
Last Blocks Found
Block | Finder | Time (UTC) |
---|
2,293,079 | anonymous | Jul 6, 18:23:05 |
2,293,077 | Alexx1119 | Jul 6, 18:19:36 |
2,293,076 | fint | Jul 6, 18:17:53 |
2,293,072 | anonymous | Jul 6, 18:13:13 |
2,293,058 | perpetuumpool | Jul 6, 17:49:58 |
2,293,052 | anonymous | Jul 6, 17:35:41 |
2,293,049 | anonymous | Jul 6, 17:29:21 |
2,293,036 | aleks2328 | Jul 6, 16:52:59 |
2,293,031 | infocd96 | Jul 6, 16:45:35 |
2,293,030 | anonymous | Jul 6, 16:45:06 |