Current Top Hashers
| User | GH/s |
|---|
| 1 | exxception | 21,333.4 |
| 2 | anonymous | 3,020.0 |
| 3 | anonymous | 1,872.6 |
| 4 | janbugan | 1,224.0 |
| 5 | anonymous | 778.4 |
| 6 | goticoltc | 711.1 |
| 7 | anonymous | 576.2 |
| 8 | anonymous | 503.7 |
| 9 | GIJO | 446.0 |
| 10 | Redcanyon | 422.8 |
| 11 | anonymous | 392.4 |
| 12 | 12jan25 | 369.7 |
| 13 | anonymous | 366.9 |
| 14 | Utvman | 361.0 |
| 15 | truemining | 354.2 |
| 16 | Tlachance55 | 349.1 |
| 17 | volokolamskbaza | 345.0 |
| 18 | Kirill3L7 | 344.3 |
| 19 | anonymous | 323.9 |
| 20 | LevanDzh | 313.1 |
| 21 | Gab21X | 309.7 |
| 22 | cnventures | 308.4 |
| 23 | Cryptobob5444 | 305.9 |
| 24 | anonymous | 291.4 |
| 25 | Rickrhea | 290.6 |
| 26 | colomiming | 271.3 |
| 27 | Hemetllc0401 | 271.3 |
| 28 | anonymous | 236.2 |
| 29 | anonymous | 234.3 |
| 30 | FermaPro | 232.4 |
All-Time Top Hashers
| User | TH |
|---|
| 1 | anonymous | 1,058,032,290 |
| 2 | anonymous | 735,770,300 |
| 3 | anonymous | 334,043,731 |
| 4 | anonymous | 155,562,518 |
| 5 | anonymous | 149,796,844 |
| 6 | anonymous | 121,860,384 |
| 7 | anonymous | 114,361,015 |
| 8 | anonymous | 110,248,019 |
| 9 | anonymous | 104,924,408 |
| 10 | volokolamskbaza | 94,704,888 |
| 11 | anonymous | 89,548,383 |
| 12 | anonymous | 86,748,483 |
| 13 | exxception | 85,076,074 |
| 14 | anonymous | 79,932,451 |
| 15 | anonymous | 77,681,451 |
| 16 | Kripton2 | 71,335,814 |
| 17 | anonymous | 70,433,585 |
| 18 | anonymous | 69,277,861 |
| 19 | anonymous | 66,400,537 |
| 20 | androtechmine | 59,331,818 |
| 21 | AsicHive | 58,340,770 |
| 22 | Rickrhea | 57,936,552 |
| 23 | gigawatt | 55,397,437 |
| 24 | anonymous | 52,444,205 |
| 25 | schmining | 51,786,355 |
| 26 | cle333 | 49,710,204 |
| 27 | jdnventure | 47,337,755 |
| 28 | anonymous | 46,475,587 |
| 29 | anonymous | 45,842,034 |
| 30 | anonymous | 45,209,451 |
Pool Stats
| Pool Hash Rate | 68,920 GH/s |
|---|
| Active Users | 2,182 |
|---|
| Active Workers | 7,003 |
|---|
| Mean Share Efficiency | 99.75% |
|---|
| Median Share Efficiency | 99.86% |
|---|
| Total Work Done | 17,372,510 PH |
|---|
| Total Blocks Found | 347,991 |
|---|
| Total Paid Out | 11,468,784 LTC |
|---|
| Expected Time per Block | 1 hours 40 min |
|---|
| Time since Last Block | 4 hours 06 min |
|---|
Network Stats
| Network Hash Rate | 2,591 TH/s |
|---|
| Expected Time per Block | 2 min 40 sec |
|---|
| Current Block | 3,146,448 |
|---|
| Current Difficulty | 96,655,801.08306 |
|---|
| Next Difficulty Estimate | 93,910,551 (-2.8%) |
|---|
| Time to Retarget | 23 hours 27 min |
|---|
Last Blocks Found
| Block | Finder | Time (UTC) |
|---|
| 3,146,361 | anonymous | Jul 21, 17:54:20 |
| 3,146,347 | AntminerNJ | Jul 21, 17:11:28 |
| 3,146,324 | Utvman | Jul 21, 16:01:37 |
| 3,146,322 | anonymous | Jul 21, 16:00:01 |
| 3,146,281 | exxception | Jul 21, 14:24:18 |
| 3,146,276 | anonymous | Jul 21, 14:11:51 |
| 3,146,265 | anonymous | Jul 21, 13:39:44 |
| 3,146,217 | Rickrhea | Jul 21, 11:56:54 |
| 3,146,212 | Ayrapetyan | Jul 21, 11:48:13 |
| 3,146,103 | MWScript | Jul 21, 06:47:30 |