Current Top Hashers
| User | GH/s |
|---|
| 1 | anonymous | 5,357.3 |
| 2 | anonymous | 2,527.7 |
| 3 | anonymous | 1,927.0 |
| 4 | anonymous | 1,468.8 |
| 5 | cifromir063 | 1,282.4 |
| 6 | AsicHive | 1,223.4 |
| 7 | anonymous | 1,029.0 |
| 8 | androtechmine | 1,009.7 |
| 9 | cnventures | 956.2 |
| 10 | anonymous | 911.4 |
| 11 | Rickrhea | 742.1 |
| 12 | goticoltc | 738.8 |
| 13 | digger74 | 680.3 |
| 14 | volokolamskbaza | 661.7 |
| 15 | Redcanyon | 658.7 |
| 16 | anonymous | 634.4 |
| 17 | Utvman | 607.0 |
| 18 | anonymous | 596.7 |
| 19 | janbugan | 582.7 |
| 20 | kdahive | 535.4 |
| 21 | lachoenterprise | 516.3 |
| 22 | metron | 513.6 |
| 23 | truemining | 497.6 |
| 24 | jdnventure | 477.9 |
| 25 | Kirill3L7 | 433.5 |
| 26 | 12jan25 | 418.4 |
| 27 | anonymous | 416.1 |
| 28 | anonymous | 401.7 |
| 29 | lolvibesss | 390.6 |
| 30 | Peapod | 381.3 |
All-Time Top Hashers
| User | TH |
|---|
| 1 | anonymous | 735,770,300 |
| 2 | anonymous | 663,690,713 |
| 3 | anonymous | 334,043,731 |
| 4 | anonymous | 155,562,518 |
| 5 | anonymous | 147,347,907 |
| 6 | anonymous | 114,361,008 |
| 7 | anonymous | 104,924,408 |
| 8 | anonymous | 97,988,728 |
| 9 | anonymous | 89,548,383 |
| 10 | anonymous | 86,748,483 |
| 11 | volokolamskbaza | 85,231,506 |
| 12 | anonymous | 80,607,226 |
| 13 | anonymous | 79,932,451 |
| 14 | anonymous | 77,350,282 |
| 15 | Kripton2 | 71,335,814 |
| 16 | anonymous | 70,433,585 |
| 17 | anonymous | 69,277,861 |
| 18 | anonymous | 66,400,537 |
| 19 | gigawatt | 55,397,437 |
| 20 | schmining | 51,786,347 |
| 21 | AsicHive | 49,389,088 |
| 22 | Rickrhea | 49,259,736 |
| 23 | anonymous | 46,475,587 |
| 24 | anonymous | 45,842,034 |
| 25 | anonymous | 45,209,451 |
| 26 | jdnventure | 39,459,951 |
| 27 | anonymous | 39,214,205 |
| 28 | anonymous | 38,872,547 |
| 29 | anonymous | 38,578,159 |
| 30 | ccdminer1 | 38,086,290 |
Pool Stats
| Pool Hash Rate | 93,120 GH/s |
|---|
| Active Users | 4,181 |
|---|
| Active Workers | 15,842 |
|---|
| Mean Share Efficiency | 99.74% |
|---|
| Median Share Efficiency | 99.80% |
|---|
| Total Work Done | 15,490,554 PH |
|---|
| Total Blocks Found | 343,603 |
|---|
| Total Paid Out | 11,441,414 LTC |
|---|
| Expected Time per Block | 1 hours 33 min |
|---|
| Time since Last Block | 43 min |
|---|
Network Stats
| Network Hash Rate | 3,816 TH/s |
|---|
| Expected Time per Block | 2 min 17 sec |
|---|
| Current Block | 3,018,888 |
|---|
| Current Difficulty | 122,111,504.72808 |
|---|
| Next Difficulty Estimate | 126,440,949 (+3.5%) |
|---|
| Time to Retarget | 1 day 17 hours |
|---|
Last Blocks Found
| Block | Finder | Time (UTC) |
|---|
| 3,018,874 | anonymous | Dec 11, 07:40:36 |
| 3,018,829 | anonymous | Dec 11, 06:06:29 |
| 3,018,828 | shandor | Dec 11, 06:05:31 |
| 3,018,820 | Darek1414 | Dec 11, 05:36:47 |
| 3,018,735 | anonymous | Dec 11, 02:14:02 |
| 3,018,731 | betkil | Dec 11, 02:09:48 |
| 3,018,725 | anonymous | Dec 11, 01:56:18 |
| 3,018,693 | anonymous | Dec 11, 00:45:45 |
| 3,018,683 | anonymous | Dec 11, 00:36:55 |
| 3,018,659 | anonymous | Dec 10, 23:17:17 |