Current Top Hashers
| User | GH/s | LTC/d |
---|
1 | anonymous | 1,450.2 | 41.1 |
2 | anonymous | 1,129.8 | 32.0 |
3 | AsicHive | 743.1 | 21.1 |
4 | anonymous | 693.6 | 19.7 |
5 | schmining | 565.4 | 16.0 |
6 | SSPKris | 492.1 | 13.9 |
7 | anonymous | 454.7 | 12.9 |
8 | mike1 | 442.2 | 12.5 |
9 | anonymous | 400.7 | 11.4 |
10 | RavenLitecoin | 385.2 | 10.9 |
11 | mfka | 377.9 | 10.7 |
12 | anonymous | 373.2 | 10.6 |
13 | anonymous | 347.6 | 9.9 |
14 | mithanil7 | 329.7 | 9.3 |
15 | anonymous | 328.1 | 9.3 |
16 | Rickrhea | 320.6 | 9.1 |
17 | volokolamskbaza | 308.9 | 8.8 |
18 | metron | 305.1 | 8.6 |
19 | anonymous | 295.6 | 8.4 |
20 | Obshaga2a6 | 293.9 | 8.3 |
21 | anonymous | 293.8 | 8.3 |
22 | Kirill79 | 284.4 | 8.1 |
23 | anonymous | 283.4 | 8.0 |
24 | Tlachance55 | 277.7 | 7.9 |
25 | anonymous | 269.3 | 7.6 |
26 | Pyllorn | 258.1 | 7.3 |
27 | Obshaga4 | 243.1 | 6.9 |
28 | anonymous | 236.8 | 6.7 |
29 | anonymous | 235.3 | 6.7 |
30 | anonymous | 234.9 | 6.7 |
All-Time Top Hashers
| User | TH |
---|
1 | anonymous | 331,891,449 |
2 | anonymous | 144,203,307 |
3 | anonymous | 143,830,125 |
4 | anonymous | 114,360,243 |
5 | anonymous | 102,464,900 |
6 | anonymous | 89,548,383 |
7 | anonymous | 86,728,087 |
8 | anonymous | 79,932,451 |
9 | Kripton2 | 71,335,785 |
10 | anonymous | 70,361,691 |
11 | anonymous | 66,400,537 |
12 | gigawatt | 55,397,437 |
13 | anonymous | 46,475,587 |
14 | anonymous | 45,206,268 |
15 | anonymous | 45,174,503 |
16 | volokolamskbaza | 44,235,535 |
17 | schmining | 40,618,091 |
18 | anonymous | 39,201,912 |
19 | anonymous | 39,030,215 |
20 | anonymous | 38,872,547 |
21 | ccdminer1 | 38,086,290 |
22 | anonymous | 35,149,608 |
23 | anonymous | 31,066,271 |
24 | mike1 | 30,673,556 |
25 | anonymous | 29,655,552 |
26 | anonymous | 27,916,237 |
27 | Mono2000 | 23,127,840 |
28 | AsicHive | 22,978,943 |
29 | TwinTitan2020 | 22,902,273 |
30 | Kripton1 | 22,701,781 |
Pool Stats
Pool Hash Rate | 75,300 GH/s |
---|
Active Users | 10,707 |
---|
Active Workers | 80,269 |
---|
Mean Share Efficiency | 99.43% |
---|
Median Share Efficiency | 99.71% |
---|
Total Work Done | 7,570,764 PH |
---|
Total Blocks Found | 299,098 |
---|
Total Paid Out | 10,559,890 LTC |
---|
Expected Time per Block | 22 min |
---|
Time since Last Block | 11 min |
---|
Network Stats
Network Hash Rate | 639 TH/s |
---|
Expected Time per Block | 2 min 38 sec |
---|
Current Block | 2,412,586 |
---|
Current Difficulty | 23,505,031.33078 |
---|
Next Difficulty Estimate | 23,625,014 (+0.5%) |
---|
Time to Retarget | 1 day 00 hours |
---|
Last Blocks Found
Block | Finder | Time (UTC) |
---|
2,412,584 | anonymous | Jan 28, 12:29:48 |
2,412,583 | Nightphoenix | Jan 28, 12:24:52 |
2,412,577 | Ctroiano | Jan 28, 12:04:30 |
2,412,563 | Dennisalbers | Jan 28, 11:13:00 |
2,412,545 | anonymous | Jan 28, 10:27:52 |
2,412,544 | Veshevoy4 | Jan 28, 10:26:38 |
2,412,541 | anonymous | Jan 28, 10:15:25 |
2,412,538 | Nserg | Jan 28, 10:10:29 |
2,412,530 | triper | Jan 28, 09:58:36 |
2,412,527 | Yan7 | Jan 28, 09:53:39 |