Current Top Hashers
| User | GH/s |
---|
1 | anonymous | 25,898.8 |
2 | anonymous | 2,401.2 |
3 | anonymous | 1,768.1 |
4 | anonymous | 1,412.3 |
5 | anonymous | 1,235.9 |
6 | Po4ta110 | 1,197.9 |
7 | anonymous | 918.1 |
8 | anonymous | 819.3 |
9 | anonymous | 774.0 |
10 | volokolamskbaza | 748.0 |
11 | FlowState | 657.7 |
12 | Peapod | 605.0 |
13 | Rickrhea | 548.8 |
14 | lachoenterprise | 525.8 |
15 | anonymous | 478.4 |
16 | jdnventure | 475.7 |
17 | exxception | 468.3 |
18 | anonymous | 451.7 |
19 | malinki3020 | 448.2 |
20 | anonymous | 436.3 |
21 | anonymous | 433.5 |
22 | truemining | 431.8 |
23 | anonymous | 430.4 |
24 | anonymous | 412.5 |
25 | anonymous | 406.8 |
26 | Azino009 | 403.4 |
27 | Fwfcrypto | 394.4 |
28 | Kirill79 | 384.0 |
29 | anonymous | 382.8 |
30 | 12jan25 | 377.2 |
All-Time Top Hashers
| User | TH |
---|
1 | anonymous | 735,770,300 |
2 | anonymous | 334,043,731 |
3 | anonymous | 296,292,023 |
4 | anonymous | 155,562,518 |
5 | anonymous | 147,337,741 |
6 | anonymous | 114,360,947 |
7 | anonymous | 97,448,319 |
8 | anonymous | 89,548,383 |
9 | anonymous | 86,748,483 |
10 | anonymous | 79,932,451 |
11 | Kripton2 | 71,335,814 |
12 | anonymous | 70,433,585 |
13 | volokolamskbaza | 69,789,780 |
14 | anonymous | 69,037,447 |
15 | anonymous | 66,400,537 |
16 | anonymous | 65,203,521 |
17 | anonymous | 63,650,764 |
18 | gigawatt | 55,397,437 |
19 | schmining | 51,778,365 |
20 | anonymous | 46,475,587 |
21 | anonymous | 45,209,451 |
22 | anonymous | 40,086,897 |
23 | anonymous | 39,214,205 |
24 | anonymous | 38,872,547 |
25 | ccdminer1 | 38,086,290 |
26 | Rickrhea | 37,708,818 |
27 | mike1 | 37,162,154 |
28 | AsicHive | 35,882,133 |
29 | anonymous | 35,149,608 |
30 | anonymous | 33,070,529 |
Pool Stats
Pool Hash Rate | 115 TH/s |
---|
Active Users | 5,665 |
---|
Active Workers | 28,005 |
---|
Mean Share Efficiency | 99.66% |
---|
Median Share Efficiency | 99.71% |
---|
Total Work Done | 13,107,360 PH |
---|
Total Blocks Found | 337,817 |
---|
Total Paid Out | 11,405,335 LTC |
---|
Expected Time per Block | 49 min |
---|
Time since Last Block | 1 hours 37 min |
---|
Network Stats
Network Hash Rate | 2,345 TH/s |
---|
Expected Time per Block | 2 min 25 sec |
---|
Current Block | 2,868,478 |
---|
Current Difficulty | 79,343,660.00487 |
---|
Next Difficulty Estimate | 82,204,414 (+3.6%) |
---|
Time to Retarget | 11 hours 40 min |
---|
Last Blocks Found
Block | Finder | Time (UTC) |
---|
2,868,440 | lolvibesss | Mar 26, 09:01:17 |
2,868,380 | anonymous | Mar 26, 06:40:04 |
2,868,353 | Gswardy | Mar 26, 05:47:39 |
2,868,351 | zaur077 | Mar 26, 05:44:57 |
2,868,343 | Peapod | Mar 26, 05:34:26 |
2,868,340 | malinki3020 | Mar 26, 05:19:54 |
2,868,298 | Vadosik174 | Mar 26, 03:59:25 |
2,868,289 | ParanoiZzz | Mar 26, 03:30:45 |
2,868,185 | anonymous | Mar 25, 22:33:22 |
2,868,179 | anonymous | Mar 25, 22:20:38 |