Current Top Hashers
| User | GH/s |
|---|
| 1 | cle333 | 228,346.4 |
| 2 | anonymous | 21,932.6 |
| 3 | anonymous | 3,031.7 |
| 4 | exxception | 2,688.1 |
| 5 | androtechmine | 2,684.6 |
| 6 | anonymous | 2,403.8 |
| 7 | anonymous | 1,370.9 |
| 8 | cnventures | 943.0 |
| 9 | janbugan | 806.2 |
| 10 | goticoltc | 707.2 |
| 11 | anonymous | 596.1 |
| 12 | anonymous | 592.7 |
| 13 | anonymous | 574.5 |
| 14 | kdahive1 | 536.5 |
| 15 | jdnventure | 477.7 |
| 16 | anonymous | 458.2 |
| 17 | Kirill3L7 | 451.8 |
| 18 | metron | 426.0 |
| 19 | 12jan25 | 418.2 |
| 20 | volokolamskbaza | 402.1 |
| 21 | Redcanyon | 397.9 |
| 22 | anonymous | 380.3 |
| 23 | Windexx99 | 378.6 |
| 24 | lolvibesss | 378.2 |
| 25 | Tlachance55 | 375.0 |
| 26 | anonymous | 369.9 |
| 27 | Utvman | 366.5 |
| 28 | LevanDzh | 362.9 |
| 29 | Azino009 | 360.7 |
| 30 | Cryptobob5444 | 351.6 |
All-Time Top Hashers
| User | TH |
|---|
| 1 | anonymous | 883,788,653 |
| 2 | anonymous | 735,770,300 |
| 3 | anonymous | 334,043,731 |
| 4 | anonymous | 155,562,518 |
| 5 | anonymous | 147,573,098 |
| 6 | anonymous | 114,361,015 |
| 7 | anonymous | 113,118,592 |
| 8 | anonymous | 104,924,408 |
| 9 | anonymous | 100,116,744 |
| 10 | volokolamskbaza | 92,107,100 |
| 11 | anonymous | 89,548,383 |
| 12 | anonymous | 86,748,483 |
| 13 | anonymous | 79,932,451 |
| 14 | anonymous | 77,576,389 |
| 15 | Kripton2 | 71,335,814 |
| 16 | anonymous | 70,433,585 |
| 17 | anonymous | 69,277,861 |
| 18 | anonymous | 66,400,537 |
| 19 | AsicHive | 57,371,546 |
| 20 | Rickrhea | 55,435,724 |
| 21 | gigawatt | 55,397,437 |
| 22 | schmining | 51,786,351 |
| 23 | anonymous | 46,475,587 |
| 24 | anonymous | 45,842,034 |
| 25 | anonymous | 45,209,451 |
| 26 | jdnventure | 44,758,795 |
| 27 | anonymous | 42,139,928 |
| 28 | anonymous | 39,652,885 |
| 29 | androtechmine | 39,623,684 |
| 30 | anonymous | 39,214,205 |
Pool Stats
| Pool Hash Rate | 320 TH/s |
|---|
| Active Users | 3,147 |
|---|
| Active Workers | 10,810 |
|---|
| Mean Share Efficiency | 99.77% |
|---|
| Median Share Efficiency | 99.83% |
|---|
| Total Work Done | 16,625,469 PH |
|---|
| Total Blocks Found | 346,172 |
|---|
| Total Paid Out | 11,457,743 LTC |
|---|
| Expected Time per Block | 21 min |
|---|
| Time since Last Block | 18 min |
|---|
Network Stats
| Network Hash Rate | 2,489 TH/s |
|---|
| Expected Time per Block | 2 min 41 sec |
|---|
| Current Block | 3,094,242 |
|---|
| Current Difficulty | 93,762,427.47840 |
|---|
| Next Difficulty Estimate | 91,379,886 (-2.5%) |
|---|
| Time to Retarget | 14 hours 14 min |
|---|
Last Blocks Found
| Block | Finder | Time (UTC) |
|---|
| 3,094,239 | anonymous | Apr 22, 06:28:03 |
| 3,094,191 | Kirill3L7 | Apr 22, 04:09:53 |
| 3,094,181 | anonymous | Apr 22, 03:47:11 |
| 3,094,164 | Darek1414 | Apr 22, 03:06:25 |
| 3,094,162 | Deges4oo | Apr 22, 02:54:41 |
| 3,094,156 | abcc | Apr 22, 02:43:30 |
| 3,094,138 | anonymous | Apr 22, 01:57:17 |
| 3,094,125 | do778877 | Apr 22, 01:23:07 |
| 3,094,115 | anonymous | Apr 22, 00:47:42 |
| 3,094,108 | lovisbablo123 | Apr 22, 00:25:27 |