Current Top Hashers
| User | GH/s | LTC/d |
---|
1 | anonymous | 1,161.2 | 26.2 |
2 | AsicHive | 1,085.2 | 24.5 |
3 | anonymous | 646.0 | 14.6 |
4 | anonymous | 615.6 | 13.9 |
5 | anonymous | 598.2 | 13.5 |
6 | Rickrhea | 510.7 | 11.5 |
7 | schmining | 494.3 | 11.2 |
8 | MaksimKorablev | 482.3 | 10.9 |
9 | spidernet | 466.2 | 10.5 |
10 | mfka | 391.6 | 8.9 |
11 | anonymous | 379.3 | 8.6 |
12 | anonymous | 369.9 | 8.4 |
13 | Aceminers | 361.3 | 8.2 |
14 | anonymous | 349.7 | 7.9 |
15 | anonymous | 346.8 | 7.8 |
16 | metron | 314.6 | 7.1 |
17 | mithanil7 | 311.4 | 7.0 |
18 | Tlachance55 | 309.1 | 7.0 |
19 | anonymous | 304.5 | 6.9 |
20 | anonymous | 281.8 | 6.4 |
21 | RavenLitecoin | 281.6 | 6.4 |
22 | jdnventure | 277.3 | 6.3 |
23 | anonymous | 276.9 | 6.3 |
24 | volokolamskbaza | 273.8 | 6.2 |
25 | dagpool | 273.7 | 6.2 |
26 | anonymous | 266.3 | 6.0 |
27 | mike1 | 263.5 | 6.0 |
28 | anonymous | 258.1 | 5.8 |
29 | Maska91 | 246.8 | 5.6 |
30 | anonymous | 241.0 | 5.4 |
All-Time Top Hashers
| User | TH |
---|
1 | anonymous | 331,891,449 |
2 | anonymous | 283,959,131 |
3 | anonymous | 147,059,897 |
4 | anonymous | 117,117,299 |
5 | anonymous | 114,360,244 |
6 | anonymous | 89,548,383 |
7 | anonymous | 86,728,087 |
8 | anonymous | 79,932,451 |
9 | Kripton2 | 71,335,803 |
10 | anonymous | 70,400,791 |
11 | anonymous | 66,400,537 |
12 | anonymous | 61,501,953 |
13 | gigawatt | 55,397,437 |
14 | anonymous | 51,588,082 |
15 | volokolamskbaza | 47,483,230 |
16 | anonymous | 46,475,587 |
17 | schmining | 46,405,308 |
18 | anonymous | 45,206,268 |
19 | anonymous | 39,208,309 |
20 | anonymous | 38,872,547 |
21 | ccdminer1 | 38,086,290 |
22 | mike1 | 35,342,737 |
23 | anonymous | 35,149,608 |
24 | AsicHive | 31,636,505 |
25 | anonymous | 31,066,271 |
26 | anonymous | 30,516,611 |
27 | anonymous | 27,916,237 |
28 | SSPKris | 24,785,179 |
29 | Mono2000 | 23,127,840 |
30 | TwinTitan2020 | 22,923,941 |
Pool Stats
Pool Hash Rate | 65,380 GH/s |
---|
Active Users | 8,432 |
---|
Active Workers | 55,167 |
---|
Mean Share Efficiency | 99.42% |
---|
Median Share Efficiency | 99.69% |
---|
Total Work Done | 8,546,545 PH |
---|
Total Blocks Found | 308,469 |
---|
Total Paid Out | 10,854,333 LTC |
---|
Expected Time per Block | 28 min |
---|
Time since Last Block | 46 min |
---|
Network Stats
Network Hash Rate | 739 TH/s |
---|
Expected Time per Block | 2 min 31 sec |
---|
Current Block | 2,486,356 |
---|
Current Difficulty | 26,144,212.35430 |
---|
Next Difficulty Estimate | 25,666,084 (-1.8%) |
---|
Time to Retarget | 2 days 10 hours |
---|
Last Blocks Found
Block | Finder | Time (UTC) |
---|
2,486,344 | SSVSOF | Jun 5, 08:41:49 |
2,486,343 | cjcaudill79 | Jun 5, 08:40:43 |
2,486,336 | anonymous | Jun 5, 08:27:36 |
2,486,335 | BTTLLC | Jun 5, 08:24:42 |
2,486,322 | anonymous | Jun 5, 08:04:47 |
2,486,292 | anonymous | Jun 5, 06:24:05 |
2,486,284 | npatel1982 | Jun 5, 06:11:11 |
2,486,281 | anonymous | Jun 5, 06:06:25 |
2,486,256 | anonymous | Jun 5, 05:09:58 |
2,486,250 | giogio77 | Jun 5, 04:35:44 |